Groovy/Grails Talk
Home     Login     Register
February 2010 Groovy - Grails Job Market

The trend looks positive again this month, acheiving the highest rating at Tiobe since I've begun tracking (though not the highest rank), and the highest number of postings in all three categories at Indeed. Dice showed gains across all three categories, though did not reach new heights. Grailsjobs is the outlier with the number of postings remaining flat.

The TIOBE Programming Community Index for Groovy
Month / Year Rating Change Rank
02/2010 0.261% 0.013% 40
01/2010 0.248% 0.078% 41
12/2009 0.170% 0.018% 44
11/2009 0.152% 0.152% 47
10/2009 -- -0.154% --
09/2009 0.154% 0.037% 46
08/2009 0.117% 0.003% 48
07/2009 0.114% -0.038% 47
06/2009 0.152% 0.020% 36
05/2009 0.132% -0.033% 41
04/2009 0.165% 0.031% 36
03/2009 0.134% 0.005% 42

Dice Keyword Search for Groovy and Grails
Month / Year Groovy/Grails Change Grails Change Groovy Change
02/2010 34 5 53 11 100 9
01/2010 29 2 42 6 91 0
12/2009 27 -8 36 -10 91 -7
11/2009 35 -14 46 -12 98 -17
10/2009 49 15 58 16 115 34
09/2009 34 15 42 10 81 16
08/2009 19 -8 32 -3 65 -3
07/2009 27 4 35 6 68 12
02/2009 23 11 29 12 56 25
01/2009 12 -- 17 -- 31 --

Indeed Keyword Search for Groovy and Grails
Month / Year Groovy/Grails Change Grails Change Groovy Change
02/2010 267 47 382 34 706 131
01/2010 220 109 348 160 575 248
12/2009 111 -145 188 -168 327 -303
11/2009 256 -8 356 2 630 -13
10/2009 264 103 354 75 643 218
09/2009 161 3 279 -17 425 -52
08/2009 158 -10 296 22 477 70
07/2009 168 79 274 164 407 102
02/2009 89 18 110 -11 305 -80
01/2009 71 -- 121 -- 385 --

GrailsJobs Postings By Month
Month / Year Postings Change
01/2010 2 0
12/2009 2 -1
11/2009 3 1
10/2009 2 2
09/2009 0 -8
08/2009 8 0
07/2009 8 5
06/2009 3 1
05/2009 2 2
04/2009 0 0
03/2009 0 -3
02/2009 3 1

This is a non-scientific survey. It is meant to give the interested reader a general idea of trends within the GR8 technologies job market. Results from keyword searches of job boards should be considered carefully as the results represent the number jobs containing the keyword in the description. The numbers from GrailsJobs represent the total number postings by month. The numbers from Tiobe are pulled from the survey published this month. The numbers from Dice and Indeed represent the results of keyword searches as of the day this survey was published. Suggestions of other sources of job market information are always welcome. Please comment on this blog post with any suggestions you may have.

Date04.Sep.2010 01:09
Name
Email
  If you were logged in, you would not have to enter your name and email.
Comment
 
Captcha
  If you were logged in, you would not have to enter the captcha.